Verkaufspreis:
3.377,66 €
-11% UVP 3.799,00 €*
Versandkostenfrei
Verfügbar, Lieferzeit: 2-3 Werktage nach Zahlungseingang
EAN: 4071002046934
Artikelnummer: 104693
Hersteller: Produktinformationen
Konfiguration anpassen:
- Display: Display 45,7 cm (18.0") WQXGA (2560x1600) 180Hz
- CPU: Intel® Core™ i9-14900HX 1,60 GHz Raptor Lake
- Grafikkarte: Nvidia® GeForce® RTX™ 5070 Ti 12GB GDDR7
- RAM & SSD:
- Betriebssystem:
Produktinformationen

Captiva Notebook Highend Gaming I10-4693GE (18.0"/i9-14900HX/RTX 5070 Ti 12GB/SSD 4TB/64GB/WLAN/BT/Win 11 Pro/w/o PSU)
NOB (18.0") P8 957TIG 26T1 GE (X8RP57TP) WQXGA 180 Hz
Ohne Netzteil
Display 18.0" WQXGA 180 Hz
64GB DDR5 SO-DIMM
RTX 5070 Ti 12GB GDDR7
SSD 4TB M.2 2280 PCIe
Keyboard German mit Zahlenblock, Single Zone RGB Backlight
WLAN + BT enthalten AX211
Akku verbaut
Microsoft Windows 11 Pro 64-bit
Gesetzliche Gewährleistung

| Barebone | |
| Modell: | GP8 957TIG 26T1 |
|---|---|
| Display | |
| Display Größe: | 45.7 |
| Auflösung: | 2560 x 1600 |
| Auflösungsstandard: | WQXGA |
| Bildschirmhelligkeit: | 500 nits |
| Bildwiederholfrequenz: | 180 |
| Material Gehäuse: | Kunststoff;Metall; |
| Oberfläche: | matt |
| Bildschirmtechnologie: | IPS |
| Display-Typ: | LED |
| Bildformat: | 16:10 |
| Prozessor | |
| CPU Hersteller: | Intel |
| CPU Bauart: | Icositetra-Core |
| CPU Serie: | Core i9 |
| CPU Typ: | 14900HX |
| Prozessor Familie: | Intel Core i9 |
| Prozessor Generation: | Intel Core i9-14xxx |
| Prozessor Modell: | 14900HX |
| Sockel: | BGA 1964 |
| Steckbar / Typ: | gelötet / Mobile |
| TDP max.: | 55 |
| Chipsatz: | Intel HM770 |
| verbaut: | ja |
| Verwendung: | SoC |
| CPU-Kerne : | 16 |
| Threads max.: | 24 |
| Prozessortakt : | 1.6 |
| Turbotakt : | 5.2 |
| Fertigungsverfahren: | 10nm |
| Arbeitsspeicher | |
| RAM Typ: | DDR5 |
| Channel: | Single, Dual |
| Steckplätze (max.): | 2 |
| PIN: | 262 |
| Geschwindigkeit: | 5200 |
| RAM Größe: | 64 |
| max. RAM Größe: | 64 |
| Grafikkarte intern | |
| Typ intern: | Intel UHD Graphics |
| Grafikkarte dediziert | |
| Grafik verbaut: | ja |
| Grafik Hersteller: | NVIDIA |
| Modellreihe: | GeForce |
| Grafikspeicher-Typ: | GDDR7 |
| Max. TGP: | 115W |
| Speicherkapazität Grafikkarte: | 8 |
| VGA Chip / RAM: | NVIDIA GeForce RTX 5070 Ti |
| Funktion: | NVIDIA® Advanced Optimus |
| Festplatte | |
| Anzahl: | 1 |
| Typ Festplatte: | SSD; |
| 1. - Größe: | 4000 |
| 1. - Schnittstelle: | M.2 |
| RAID: | 0;1 |
| Laufwerk | |
| Schnittstelle: | USB |
| Anzahl 2-in-1 Audio Jack (Kopfhörer / Microphone): | 1 |
| Anzahl DisplayPort-Anschlüsse: | 1 |
| Anzahl HDMI-Anschlüsse: | 1 |
| Anzahl USB 3.2 Gen 1 Type A-Anschlüsse: | 3 |
| Anzahl USB 3.2 Gen 2 Typ C-Anschlüsse: | 2 |
| LAN-Anschluss: | RJ-45 Ethernet |
| Schnittstellen | |
| Typ DisplayPort-Anschluss: | 2.1a |
| Typ HDMI-Anschluss: | 2.1 |
| außen: | 3x USB 3.2 Gen 1 Typ A,1x USB-C (3.2 Gen2, 10 Gbps, DisplayPort 2.1, 140 W Power Delivery),1x USB-C (3.2 Gen2, 10 Gbps, DisplayPort 1.4, 100 W Power Delivery), 1x HDMI 2.1,1x DP 2.1a, 1x 2-in-1 Audio Jack,1x RJ45, 1x DC-in |
| Card Reader: | ja |
| Kommunikation | |
| LAN: | 10/100/1000/2500 |
| Übertragungsrate LAN: | 2500 |
| W-LAN: | Wi-Fi 7 (802.11be ) |
| Wi-Fi-Standard: | a/b/g/n/ac/ax/be |
| Bluetooth: | 5.4 |
| Lautsprecher: | 4 |
| Mikrofon: | ja |
| Soundsystem: | Nahimic by SteelSeries |
| Front Kamera HD Typ: | FHD |
| Kamera: | 1 |
| Betriebssystem | |
| kompatibel: | Windows 11 (64bit) |
| OS installiert: | Microsoft Windows 11 Pro (64 Bit) |
| Betriebssystem Architektur: | 64-bit |
| Betriebssystem installiert: | Windows 11 Pro |
| Software (vorinstalliert): | BullGuard Internet Security (Testversion), Windows 11 Pro (64 Bit) |
| Treiber beiliegend: | Windows 11 (64bit) |
| Stromversorgung | |
| Max Leistung (Watt): | 250 |
| Maximale Ladeleistung USB (Watt): | 140 |
| Netzteil / Output: | 250 |
| Netzteil inkl.: | nein |
| Zubehör Kabel: | 4046373876107 |
| Zubehör Netzteil: | 4046373924266 |
| Akku /-Laufzeit: | Lithium-Polymer (LiPo) |
| Akkukapazität (Wh): | 99.80 |
| Ausgangsstrom des Netzteils (Volt): | 20 |
| Laufzeit max.: | 8 |
| Abmessung | |
| Maße (BxTxH): | 400,00 x 291,5x 24,5 mm |
| Gewicht: | 2820 |
| Sonstiges | |
| Anmeldeoptionen: | Passwort;Pin; |
| Bedienelemente: | beleuchtete Tastatur;Touchpad mit Multi-Touch-Gestenunterstützung; |
| Diebstahlschutz: | Kensington-Schloss |
| Kühlsystem: | Luftkühlung |
| Sicherheit: | Security (Kensington Type) Lock Slot; TPM 2.0 |
| Keyboard Layout: | DE Layout |
| Tastatur: | Single Zone RGB Backlight |
| Besonderheiten / Merkmale: | Metal Cover A,sRGB100% |
| Zubehör: | Akku;Handbuch |
| Lieferumfang: | Handbuch;Lithium-Polymer-Akku |
Captiva GmbH
Siemensstr. 9
85221 Dachau
Germany
service@captiva-power.de













![Keyboard Logitech OEM K120 black USB (DE) [B-Ware] Keyboard Logitech OEM K120 black USB (DE) [B-Ware]](https://www.nexoc-store.de/media/dd/78/33/1774533915/01979fc51b6b721b9de316b4a60bbbbd.jpg?ts=1774533915)





